API Reference
Search for Companies
Search for companies using natural language queries with AI-powered criteria matching
GET
Search through company databases using natural language queries. The system evaluates companies against multiple criteria including industry, size, location, and business focus with a customizable acceptance threshold.
Search Companies
Query Parameters
Parameter | Type | Required | Description |
---|---|---|---|
query | string | Yes | Natural language search query |
limit | integer | No | Maximum number of results (default: 30, max: 100) |
acceptance_threshold | integer | No | Match score threshold 0-100 (default: 73) |
Examples
Basic Search:
Search with Custom Threshold:
Response
Query Examples
Query | Description |
---|---|
”SaaS companies in California” | Software-as-a-Service companies in California |
”manufacturing companies with 500+ employees” | Large manufacturing companies |
”fintech startups Series A” | Financial technology startups with Series A funding |
”e-commerce companies in retail” | Online retail and e-commerce businesses |
”biotech companies with recent funding” | Biotechnology companies with recent investment |
Company Data Fields
Field | Description |
---|---|
company_name | Official company name |
company_type | Business type (Public, Private, etc.) |
headquarters | Primary business location |
employee_count_range | Employee size range (e.g., “51-200”) |
linkedin_industry | Industry classification from LinkedIn |
linkedin_speciality | Company specialties and focus areas |
year_founded | Year the company was established |
criteria | AI-generated match criteria and confidence |
Error Responses
Status Code | Description |
---|---|
400 | Bad Request - Invalid parameters or limit exceeded |
401 | Unauthorized - API key missing or invalid |
402 | Payment Required - Insufficient credits |
422 | Validation Error - Missing required ‘query’ parameter |
500 | Internal Server Error - Search processing error |
503 | Service Unavailable - Search service temporarily down |
Notes
- Each result costs 1 credit
- Companies are matched using AI-powered criteria evaluation
- Criteria show match confidence: YES, MAYBE, NO
- Higher acceptance thresholds return fewer but more relevant results
- Results include LinkedIn, Crunchbase, and proprietary company data
- Funding and headcount data updated regularly
Authorizations
API key must be provided as a Bearer token in the Authorization header. Example: lk_your_api_key_here
Query Parameters
The search query string. Examples:
- Tech companies in California
- Fintech startups with over 100 employees
- Manufacturing companies in the automotive industry
- Healthcare companies with recent funding
- AI research companies in biotech
Maximum number of results to return.
Required range:
x <= 30
Minimum match score threshold (0-100). Defaults to 73.
Required range:
0 <= x <= 100
Response
200
application/json
Successful company search operation
The response is of type object
.