Analyze LinkedIn post reactions and engagement
| Parameter | Type | Required | Description |
|---|---|---|---|
| url | string | Yes | LinkedIn post URL to analyze |
| page | integer | No | Page number for pagination (default: 1) |
| reaction_type | string | No | Filter by reaction type (like, love, celebrate, etc.) |
| Type | Description |
|---|---|
| like | Standard like reaction |
| love | Love/heart reaction |
| celebrate | Celebration reaction |
| support | Support reaction |
| insightful | Insightful reaction |
| funny | Funny/laugh reaction |
| Status Code | Description |
|---|---|
| 400 | Bad Request - Missing or invalid post URL |
| 401 | Unauthorized - API key missing or invalid |
| 402 | Payment Required - Insufficient credits |
| 404 | Not Found - Post not found or private |
| 429 | Too Many Requests - Rate limit exceeded |
| 500 | Internal Server Error - Analysis service error |
API key authentication. Keys start with 'lk_'.
LinkedIn post URL to analyze reactions for (e.g., 'https://www.linkedin.com/posts/username_activity-123456789')
Page number for pagination of reaction results (default: 1)
Filter reactions by type (like, love, celebrate, support, insightful, funny)
Reactions retrieved